Baking Substitutions
Substitutions
Tell it what you have run out of and what you are making. The same swap behaves differently in a cake, a cookie, and a custard, so every option is graded for what you are actually baking. Ingredients are listed under both their US and UK names, and amounts show in cups or metric.
Working in different measurements? The baking calculator converts all of this between cups, grams, and ounces.
Built by Brown Butter Sugar, where every recipe begins with golden butter and cozy flavor.
Every substitution, graded
All 96 ingredients and 207 substitutions in the tool above, 148 of them vegan, in both US cups and metric, with a grade for each kind of baking. Best means you would struggle to tell. Good means it works. Adjust means it works but something noticeably changes. No means do not, and the tool will tell you why. Every ingredient name links back up to the tool.
Jump to: Dairy · Eggs · Fats · Flours · Sugars and syrups · Leaveners · Chocolate and flavor · Thickeners and acids
Dairy
Swipe the table to see more
| Instead of | Use | US cups | Metric | Vegan | Cakes | Cookies | Breads | Scones | Pancakes | Pastry | Custards | Cheesecake | Frosting | Candy | Meringue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buttermilk | Plant milk with lemon juice or vinegar | 1 cup unsweetened soy or oat milk, less 1 tbsp of that milk, plus 1 tbsp lemon juice or white vinegar | 240 ml unsweetened soy or oat milk, less 15 ml of that milk, plus 1 tbsp lemon juice or white vinegar | Yes | Best | Best | Good | Best | Best | Good | Adjust | Adjust | Good | Adjust | No |
| Buttermilk | Milk with lemon juice or vinegar | 1 cup whole milk, less 1 tbsp of that milk, plus 1 tbsp lemon juice or white vinegar | 240 ml whole milk, less 15 ml of that milk, plus 1 tbsp lemon juice or white vinegar | No | Best | Best | Good | Good | Best | Good | Adjust | Adjust | Good | Adjust | No |
| Buttermilk | Plain yogurt thinned with milk | ¾ cup plain yogurt, plus ¼ cup milk | 184 g plain yogurt, plus 60 ml milk | No | Best | Good | Best | Good | Best | Good | Good | Good | Good | Good | No |
| Buttermilk | Sour cream thinned with milk | ¾ cup sour cream, plus ¼ cup milk | 172 g sour cream, plus 60 ml milk | No | Best | Good | Good | Good | Best | Good | Good | Good | Good | Good | No |
| Buttermilk | Milk with cream of tartar | 1 cup milk, plus 1¾ tsp cream of tartar | 240 ml milk, plus 1¾ tsp cream of tartar | No | Good | Good | Good | Good | Good | Good | Adjust | Adjust | Adjust | Adjust | No |
| Heavy cream (double cream) | Whole milk with melted butter | ¾ cup whole milk, plus ¼ cup melted butter, cooled | 180 ml whole milk, plus 60 ml melted butter, cooled | No | Best | Best | Best | Good | Best | Good | Good | Good | No | Adjust | No |
| Heavy cream (double cream) | Evaporated milk | 1 cup evaporated milk | 240 ml evaporated milk | No | Good | Good | Good | Good | Good | Good | Good | Good | No | Good | No |
| Heavy cream (double cream) | Full fat coconut cream | 1 cup coconut cream, chilled | 240 ml coconut cream, chilled | Yes | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | No |
| Sour cream | Coconut cream with lemon juice | 1 cup thick coconut cream, chilled, plus 2 tsp lemon juice | 240 ml thick coconut cream, chilled, plus 2 tsp lemon juice | Yes | Best | Good | Good | Good | Good | Good | Good | Good | Good | No | No |
| Sour cream | Shop-bought vegan sour cream | 1 cup vegan sour cream | 230 g vegan sour cream | Yes | Best | Best | Best | Best | Best | Good | Adjust | Good | Best | No | No |
| Sour cream | Greek yogurt | 1 cup full fat Greek yogurt | 245 g full fat Greek yogurt | No | Best | Best | Best | Good | Best | Good | Good | Good | Good | Good | No |
| Sour cream | Crème fraîche | 1 cup crème fraîche | 240 g crème fraîche | No | Best | Best | Good | Best | Best | Best | Best | Best | Best | Best | No |
| Sour cream | Buttermilk, in batters only | ¾ cup buttermilk | 180 ml buttermilk | No | Good | Adjust | Good | No | Good | No | No | No | No | No | No |
| Cream cheese | Vegan cream cheese | 1 cup vegan cream cheese | 240 g vegan cream cheese | Yes | Best | Best | Best | Best | Good | Good | Adjust | Good | Best | No | No |
| Cream cheese | Soaked cashews, blended | 1 cup raw cashews, soaked 4 hours, plus 2 tbsp lemon juice, plus 2 tbsp water | 137 g raw cashews, soaked 4 hours, plus 2 tbsp lemon juice, plus 30 ml water | Yes | Good | Good | Good | Good | Good | Good | Good | Best | Good | No | No |
| Cream cheese | Mascarpone | 1 cup mascarpone | 246 g mascarpone | No | Good | Good | Good | Good | Adjust | Best | Best | Good | Best | No | No |
| Cream cheese | Neufchâtel | 1 cup Neufchâtel | 240 g Neufchâtel | No | Best | Best | Best | Best | Good | Best | Good | Best | Best | No | No |
| Cream cheese | Ricotta, blended smooth | 1 cup whole milk ricotta, plus 1 tsp lemon juice | 246 g whole milk ricotta, plus 1 tsp lemon juice | No | Good | Adjust | Adjust | Good | Good | Good | Good | Adjust | No | No | No |
| Whole milk | Skim or semi-skimmed milk with butter | 1 cup skim or 2% milk, plus 1 tbsp melted butter | 240 ml skim or 2% milk, plus 14 g melted butter | No | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best | Good |
| Whole milk | Evaporated milk and water | ½ cup evaporated milk, plus ½ cup water | 120 ml evaporated milk, plus 120 ml water | No | Best | Best | Best | Best | Best | Best | Best | Best | Good | Best | Good |
| Whole milk | Oat, soy or almond milk | 1 cup unsweetened plant milk | 240 ml unsweetened plant milk | Yes | Best | Best | Best | Good | Best | Good | Adjust | Adjust | Good | Adjust | Adjust |
| Evaporated milk | Full fat coconut milk, reduced | 1½ cups full fat coconut milk, simmered to 1 cup | 360 ml full fat coconut milk, simmered to 1 cup | Yes | Best | Best | Good | Good | Best | Good | Good | Good | Good | Good | No |
| Evaporated milk | Milk simmered down | 2¼ cups whole milk, simmered to 1 cup | 540 ml whole milk, simmered to 1 cup | No | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best | Adjust |
| Evaporated milk | Half and half | 1 cup half and half | 240 ml half and half | No | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Adjust |
| Sweetened condensed milk | Coconut condensed milk | 1 cup sweetened condensed coconut milk | 240 ml sweetened condensed coconut milk | Yes | Best | Best | Good | Good | Good | Best | Best | Best | Best | Good | No |
| Sweetened condensed milk | Milk and sugar, simmered | 1 cup whole milk, plus ⅓ cup granulated sugar, plus 1 tbsp butter | 240 ml whole milk, plus 67 g granulated sugar, plus 14 g butter | No | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | No |
| Greek yogurt | Thick coconut yogurt | 1 cup thick coconut yogurt | 245 g thick coconut yogurt | Yes | Best | Best | Best | Best | Best | Good | Adjust | Good | Good | No | No |
| Greek yogurt | Sour cream | 1 cup sour cream | 230 g sour cream | No | Best | Best | Best | Best | Best | Best | Good | Good | Best | Good | No |
| Greek yogurt | Plain yogurt, strained | 1½ cups plain yogurt, strained 2 hours | 368 g plain yogurt, strained 2 hours | No | Best | Best | Best | Good | Best | Good | Good | Good | Good | Good | No |
| Crème fraîche | Coconut cream with lemon juice | 1 cup thick coconut cream, plus 1 tsp lemon juice | 240 ml thick coconut cream, plus 1 tsp lemon juice | Yes | Best | Good | Good | Good | Good | Good | Good | Good | Good | Adjust | No |
| Crème fraîche | Sour cream | 1 cup sour cream | 230 g sour cream | No | Best | Best | Best | Best | Best | Best | Adjust | Adjust | Best | Adjust | No |
| Crème fraîche | Heavy cream cultured with buttermilk | 1 cup heavy cream, plus 2 tbsp buttermilk | 240 ml heavy cream, plus 30 ml buttermilk | No | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best | No |
| Mascarpone | Soaked cashews with coconut cream | ¾ cup raw cashews, soaked 4 hours, plus ¼ cup coconut cream, plus 1 tsp lemon juice | 103 g raw cashews, soaked 4 hours, plus 60 ml coconut cream, plus 1 tsp lemon juice | Yes | Good | Good | Good | Good | Good | Best | Good | Best | Best | No | No |
| Mascarpone | Cream cheese loosened with cream | 1 cup cream cheese, softened, less 2 tbsp of that cream cheese, plus 3 tbsp heavy cream | 240 g cream cheese, softened, less 30 g of that cream cheese, plus 45 ml heavy cream | No | Good | Good | Good | Best | Good | Best | Good | Good | Best | Good | No |
| Half and half (single cream) | Oat milk with coconut cream | ¾ cup oat milk, plus ¼ cup coconut cream | 180 ml oat milk, plus 60 ml coconut cream | Yes | Best | Best | Best | Best | Best | Good | Good | Good | Good | Adjust | No |
| Half and half (single cream) | Whole milk and heavy cream | ¾ cup whole milk, plus ¼ cup heavy cream | 180 ml whole milk, plus 60 ml heavy cream | No | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best | Adjust |
| Half and half (single cream) | Evaporated milk | 1 cup evaporated milk | 240 ml evaporated milk | No | Best | Best | Best | Good | Best | Good | Best | Good | Good | Good | Adjust |
| Ricotta | Firm tofu, crumbled and blended | 1 cup firm tofu, drained, plus 1 tbsp lemon juice, plus 1 tbsp olive oil | 250 g firm tofu, drained, plus 1 tbsp lemon juice, plus 15 ml olive oil | Yes | Good | Adjust | Good | Good | Good | Good | Adjust | Good | No | No | No |
| Ricotta | Cottage cheese, blended smooth | 1 cup full fat cottage cheese, blended | 226 g full fat cottage cheese, blended | No | Best | Good | Good | Good | Best | Best | Good | Best | Adjust | No | No |
| Ricotta | Mascarpone loosened with milk | ¾ cup mascarpone, plus ¼ cup milk | 184 g mascarpone, plus 60 ml milk | No | Best | Good | Good | Good | Good | Best | Best | Best | Best | No | No |
| Milk powder | Coconut milk powder | 1 tbsp coconut milk powder | 6 g coconut milk powder | Yes | Best | Best | Best | Good | Best | Good | Good | Good | Good | Good | No |
| Milk powder | Use milk in place of the water | leave the powder out, plus replace the water in the recipe with the same amount of whole milk | leave the powder out, plus replace the water in the recipe with the same amount of whole milk | No | Best | Best | Best | Best | Best | Good | Best | Good | Good | Good | No |
| Milk powder | Malted milk powder | 1 tbsp malted milk powder | 8 g malted milk powder | No | Best | Best | Good | Good | Best | Good | Good | Good | Best | Good | No |
| Coconut milk (canned) | Coconut cream let down with water | ⅗ cup canned coconut cream, plus ⅖ cup water | ⅗ cup canned coconut cream, plus 96 ml water | Yes | Best | Best | Best | Best | Best | Best | Best | Best | Good | Best | No |
| Coconut milk (canned) | Coconut milk powder and water | ¼ cup coconut milk powder, plus 1 cup warm water | 25 g coconut milk powder, plus 1 cup warm water | Yes | Best | Best | Best | Best | Best | Good | Good | Good | Good | Good | No |
| Coconut milk (canned) | Evaporated milk | 1 cup evaporated milk | 240 ml evaporated milk | No | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | No |
| Coconut cream (canned) | The solid top of a chilled can of coconut milk | 2 cups full fat coconut milk, chilled overnight and not shaken, plus scoop off the solid part and leave the thin water behind | 2 cups full fat coconut milk, chilled overnight and not shaken, plus scoop off the solid part and leave the thin water behind | Yes | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best | Good |
| Coconut cream (canned) | Coconut milk powder with a little water | ½ cup coconut milk powder, plus ½ cup warm water | 50 g coconut milk powder, plus ½ cup warm water | Yes | Best | Best | Good | Good | Good | Good | Good | Good | Good | Good | No |
| Coconut cream (canned) | Heavy cream | 1 cup heavy cream | 240 ml heavy cream | No | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best |
| Clotted cream | Whipped coconut cream with a little sugar | 1 cup coconut cream, chilled overnight, plus 1 tbsp powdered sugar | 1 cup coconut cream, chilled overnight, plus 8 g powdered sugar | Yes | Good | Good | Adjust | Good | Good | Good | Adjust | Good | Good | No | Adjust |
| Clotted cream | Mascarpone loosened with heavy cream | ¾ cup mascarpone, plus ¼ cup heavy cream | 184 g mascarpone, plus 60 ml heavy cream | No | Good | Good | Good | Best | Good | Good | Good | Good | Best | No | No |
| Clotted cream | Whipped heavy cream | 1¼ cups heavy cream, whipped to soft peaks | 1¼ cups heavy cream, whipped to soft peaks | No | Good | Adjust | Adjust | Good | Good | Good | Adjust | Adjust | Good | No | Adjust |
| Cottage cheese | Ricotta | 1 cup whole milk ricotta | 246 g whole milk ricotta | No | Best | Good | Best | Best | Best | Best | Good | Best | Adjust | No | No |
| Cottage cheese | Blended silken tofu | 1 cup silken tofu, blended, plus 1 tsp lemon juice | 1 cup silken tofu, blended, plus 1 tsp lemon juice | Yes | Good | Adjust | Good | Good | Good | Good | Good | Good | No | No | No |
| Whipping cream | Heavy cream | 1 cup heavy cream | 240 ml heavy cream | No | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best |
| Whipping cream | Chilled coconut cream | 1 cup coconut cream, chilled overnight | 1 cup coconut cream, chilled overnight | Yes | Good | Good | Good | Good | Good | Good | Good | Good | Good | Adjust | Adjust |
| Ghee | Refined coconut oil | 1 cup refined coconut oil | 218 g refined coconut oil | Yes | Best | Best | Best | Best | Best | Best | Good | Good | Good | Good | No |
| Ghee | Butter | 1.15 cups butter | 261 g butter | No | Best | Best | Best | Best | Best | Best | Best | Best | Best | Good | No |
| Ghee | Clarified butter | 1 cup clarified butter | 1 cup clarified butter | No | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best | No |
| Margarine | Butter | 1 cup butter | 227 g butter | No | Best | Best | Best | Best | Best | Best | Best | Best | Best | Good | No |
| Margarine | Vegan block butter | 1 cup vegan block butter | 1 cup vegan block butter | Yes | Best | Best | Best | Best | Best | Good | Good | Good | Best | Adjust | No |
Eggs
Swipe the table to see more
| Instead of | Use | US cups | Metric | Vegan | Cakes | Cookies | Breads | Scones | Pancakes | Pastry | Custards | Cheesecake | Frosting | Candy | Meringue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whole egg | Flax egg | 1 tbsp ground flaxseed, plus 3 tbsp water, rested 10 minutes | 7 g ground flaxseed, plus 45 ml water, rested 10 minutes | Yes | Good | Best | Good | Good | Good | Adjust | No | No | No | No | No |
| Whole egg | Unsweetened apple sauce | ¼ cup unsweetened apple sauce | 62 g unsweetened apple sauce | Yes | Good | Adjust | Good | Adjust | Good | No | No | No | No | No | No |
| Whole egg | Aquafaba, the liquid from a can of chickpeas | 3 tbsp aquafaba | 45 ml aquafaba | Yes | Good | Good | Good | Good | Good | Good | Adjust | Adjust | Best | Adjust | Best |
| Whole egg | Mashed banana | ¼ cup mashed ripe banana | 56 g mashed ripe banana | Yes | Good | Adjust | Good | Adjust | Good | No | No | No | No | No | No |
| Whole egg | Plain yogurt | ¼ cup plain yogurt | 61 g plain yogurt | No | Good | Good | Good | Good | Good | Adjust | No | Adjust | No | No | No |
| Egg white | Aquafaba | 2 tbsp aquafaba | 30 ml aquafaba | Yes | Best | Best | Good | Good | Good | Good | Adjust | Adjust | Best | Good | Best |
| Egg yolk | Silken tofu, blended | 1 tbsp silken tofu, blended smooth, plus ¼ tsp cornstarch | 16 g silken tofu, blended smooth, plus ¼ tsp cornstarch | Yes | Good | Good | Adjust | Adjust | Good | Adjust | Good | Good | Adjust | No | No |
| Egg yolk | Whole egg | ½ whole egg | ½ whole egg | No | Good | Good | Good | Good | Good | Good | Good | Good | Adjust | Good | No |
Fats
Swipe the table to see more
| Instead of | Use | US cups | Metric | Vegan | Cakes | Cookies | Breads | Scones | Pancakes | Pastry | Custards | Cheesecake | Frosting | Candy | Meringue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butter | Neutral oil | ¾ cup vegetable or light olive oil | 180 ml vegetable or light olive oil | Yes | Best | Adjust | Best | No | Best | No | Adjust | Adjust | No | Adjust | No |
| Butter | Shortening | 1 cup vegetable shortening, plus ¼ tsp salt | 191 g vegetable shortening, plus ¼ tsp salt | Yes | Good | Best | Good | Best | Good | Best | No | Adjust | Good | No | No |
| Butter | Coconut oil, solid | 1 cup refined coconut oil | 218 g refined coconut oil | Yes | Good | Good | Good | Good | Good | Good | Adjust | Adjust | Good | Adjust | No |
| Butter | Baking margarine | 1 cup block margarine | 227 g block margarine | No | Best | Good | Best | Good | Best | Good | Adjust | Adjust | Good | No | No |
| Vegetable oil (sunflower oil) | Melted butter | 1⅛ cups melted butter, cooled | 270 ml melted butter, cooled | No | Best | Best | Best | Adjust | Best | Adjust | Good | Good | Adjust | Good | No |
| Vegetable oil (sunflower oil) | Apple sauce, for half the oil | ½ cup unsweetened apple sauce, plus ½ cup oil | 123 g unsweetened apple sauce, plus 120 ml oil | Yes | Good | Adjust | Good | No | Good | No | No | No | No | No | No |
| Shortening (vegetable fat) | Coconut oil, solid | 1 cup refined coconut oil, chilled | 218 g refined coconut oil, chilled | Yes | Good | Best | Good | Best | Good | Best | Adjust | Adjust | Good | Adjust | No |
| Shortening (vegetable fat) | Butter | 1⅛ cups cold butter | 255 g cold butter | No | Best | Best | Best | Best | Best | Best | Good | Good | Best | Adjust | No |
| Shortening (vegetable fat) | Lard | 1 cup lard | 205 g lard | No | Adjust | Good | Good | Best | Adjust | Best | No | No | No | No | No |
| Coconut oil | Butter | 1⅛ cups butter | 255 g butter | No | Best | Best | Best | Best | Best | Best | Best | Best | Best | Good | No |
| Coconut oil | Shortening | 1 cup vegetable shortening | 191 g vegetable shortening | Yes | Good | Best | Good | Best | Good | Best | Adjust | Adjust | Good | Adjust | No |
Flours
Swipe the table to see more
| Instead of | Use | US cups | Metric | Vegan | Cakes | Cookies | Breads | Scones | Pancakes | Pastry | Custards | Cheesecake | Frosting | Candy | Meringue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cake flour (soft flour) | All-purpose flour with cornstarch | 1 cup all-purpose flour, less 2 tbsp of that flour, plus 2 tbsp cornstarch | 120 g all-purpose flour, less 15 g of that flour, plus 16 g cornstarch | Yes | Best | Best | Adjust | Best | Best | Best | Best | Good | Best | No | Best |
| Self-rising flour (self-raising) | All-purpose flour with baking powder and salt | 1 cup all-purpose flour, plus 1½ tsp baking powder, plus ¼ tsp salt | 120 g all-purpose flour, plus 1½ tsp baking powder, plus ¼ tsp salt | Yes | Best | Best | Adjust | Best | Best | Good | Good | Adjust | Good | No | No |
| Bread flour (strong flour) | All-purpose flour with vital wheat gluten | 1 cup all-purpose flour, less 1 tbsp of that flour, plus 1 tbsp vital wheat gluten | 120 g all-purpose flour, less 8 g of that flour, plus 9 g vital wheat gluten | Yes | Adjust | Adjust | Best | Adjust | Adjust | Adjust | No | No | No | No | No |
| Bread flour (strong flour) | All-purpose flour on its own | 1 cup all-purpose flour | 120 g all-purpose flour | Yes | Best | Best | Good | Best | Best | Best | Best | Good | Best | No | Best |
| All-purpose flour (plain flour) | Half bread flour, half cake flour | ½ cup bread flour, plus ½ cup cake flour | 65 g bread flour, plus 57 g cake flour | Yes | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best |
| All-purpose flour (plain flour) | Whole wheat flour, for half | ½ cup whole wheat flour, plus ½ cup all-purpose flour, plus 1 tbsp extra liquid | 60 g whole wheat flour, plus 60 g all-purpose flour, plus 1 tbsp extra liquid | Yes | Good | Good | Best | Adjust | Good | Adjust | No | No | No | No | No |
| Almond flour | Ground blanched almonds | 1 cup blanched almonds, ground fine | 96 g blanched almonds, ground fine | Yes | Best | Best | Good | Best | Best | Best | Good | Good | Good | Good | Good |
| Almond flour | Sunflower seed flour | 1 cup ground sunflower seeds | 100 g ground sunflower seeds | Yes | Good | Good | Good | Good | Good | Good | Adjust | Adjust | Adjust | Adjust | Adjust |
| Oat flour | Rolled oats, blitzed | 1¼ cups rolled oats, blitzed fine | 115 g rolled oats, blitzed fine | Yes | Best | Best | Best | Best | Best | Good | Good | Good | Adjust | No | No |
| Coconut flour | Almond flour, with adjustments | 4 cups almond flour, plus and cut the liquid in the recipe by about a third | 384 g almond flour, plus and cut the liquid in the recipe by about a third | Yes | Adjust | Adjust | Adjust | Adjust | Adjust | Adjust | No | Adjust | No | No | No |
| Rye flour | Whole wheat flour with molasses | 1 cup whole wheat flour, plus 1 tsp molasses | 120 g whole wheat flour, plus 1 tsp molasses | Yes | Good | Good | Good | Good | Good | Adjust | No | No | No | No | No |
| Gluten-free flour blend | Rice flour, starch and xanthan gum | ⅝ cup white rice flour, plus ¼ cup potato starch, plus ⅛ cup tapioca starch, plus ¼ tsp xanthan gum | 100 g white rice flour, plus 40 g potato starch, plus 15 g tapioca starch, plus ¼ tsp xanthan gum | Yes | Good | Good | Good | Good | Best | Good | Good | Good | Adjust | No | Adjust |
| Cornmeal | Polenta | 1 cup polenta | 1 cup polenta | Yes | Best | Best | Best | Best | Best | Good | Adjust | Adjust | No | No | No |
| Cornmeal | Semolina | 1 cup fine semolina | 1 cup fine semolina | Yes | Good | Good | Good | Good | Good | Good | Adjust | Adjust | No | No | No |
| Semolina | Fine cornmeal or polenta | 1 cup fine cornmeal | 1 cup fine cornmeal | Yes | Good | Good | Good | Good | Good | Good | Adjust | Adjust | No | No | No |
| Semolina | Durum flour | 1 cup durum flour | 1 cup durum flour | Yes | Good | Good | Best | Good | Good | Good | Adjust | Adjust | No | No | No |
| Rice flour | Cornstarch | ¾ cup cornstarch | 96 g cornstarch | Yes | Good | Best | Adjust | Good | Good | Good | Good | Good | Adjust | No | Adjust |
| Rice flour | Fine cornmeal | 1 cup fine cornmeal | 1 cup fine cornmeal | Yes | Good | Good | Adjust | Good | Good | Good | No | Adjust | No | No | No |
| Buckwheat flour | Whole wheat flour | 1 cup whole wheat flour | 120 g whole wheat flour | Yes | Good | Good | Good | Good | Good | Adjust | No | No | No | No | No |
| Buckwheat flour | Teff or sorghum flour | 1 cup teff or sorghum flour | 1 cup teff or sorghum flour | Yes | Good | Good | Good | Good | Best | Adjust | No | No | No | No | No |
| Spelt flour | Whole wheat flour | 1 cup whole wheat flour | 120 g whole wheat flour | Yes | Best | Best | Best | Best | Best | Good | No | No | No | No | No |
| Spelt flour | All-purpose flour | 1 cup all-purpose flour | 120 g all-purpose flour | Yes | Best | Best | Best | Best | Best | Best | Adjust | Adjust | No | No | No |
| Potato starch | Cornstarch | 1 cup cornstarch | 128 g cornstarch | Yes | Best | Best | Good | Best | Best | Best | Good | Good | Good | Adjust | Good |
| Potato starch | Tapioca starch | 1 cup tapioca starch | 120 g tapioca starch | Yes | Best | Best | Best | Best | Best | Best | Good | Good | Good | Adjust | Adjust |
| Vital wheat gluten | Leave it out and knead longer | omit the gluten, plus and knead the dough five minutes longer, or give it a longer rest | omit the gluten, plus and knead the dough five minutes longer, or give it a longer rest | Yes | Good | Good | Good | Good | Good | Good | No | No | No | No | No |
| Vital wheat gluten | Bread flour in place of the plain flour | leave the gluten out, plus and use bread flour instead of all-purpose in the recipe | leave the gluten out, plus and use bread flour instead of all-purpose in the recipe | No | Adjust | Adjust | Best | Adjust | Adjust | Adjust | No | No | No | No | No |
| Xanthan gum | Ground psyllium husk | 2 tsp ground psyllium husk | 2 tsp ground psyllium husk | Yes | Good | Good | Best | Good | Good | Good | Adjust | Adjust | No | No | No |
| Xanthan gum | Ground chia or flaxseed | 3 tsp finely ground chia or flaxseed | 3 tsp finely ground chia or flaxseed | Yes | Good | Good | Good | Good | Good | Adjust | No | Adjust | No | No | No |
Sugars and syrups
Swipe the table to see more
| Instead of | Use | US cups | Metric | Vegan | Cakes | Cookies | Breads | Scones | Pancakes | Pastry | Custards | Cheesecake | Frosting | Candy | Meringue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light brown sugar (light muscovado) | Granulated sugar with molasses | 1 cup granulated sugar, plus 1 tbsp molasses | 200 g granulated sugar, plus 1 tbsp molasses | Yes | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best | Adjust |
| Light brown sugar (light muscovado) | Granulated sugar on its own | 1 cup granulated sugar | 200 g granulated sugar | Yes | Good | Adjust | Good | Good | Good | Good | Good | Good | Good | Best | Best |
| Dark brown sugar (dark muscovado) | Granulated sugar with molasses | 1 cup granulated sugar, plus 2 tbsp molasses | 200 g granulated sugar, plus 2 tbsp molasses | Yes | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best | Adjust |
| Dark brown sugar (dark muscovado) | Light brown sugar | 1 cup light brown sugar | 213 g light brown sugar | Yes | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best | Good |
| Caster sugar (superfine) | Granulated sugar, pulsed | 1 cup granulated sugar | 200 g granulated sugar | Yes | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best |
| Powdered sugar (icing sugar) | Blitzed granulated sugar | 1 cup granulated sugar, plus 1 tsp cornstarch | 200 g granulated sugar, plus 1 tsp cornstarch | Yes | Best | Best | Best | Best | Best | Best | Good | Good | Good | Good | Good |
| Honey | Maple syrup | 1 cup maple syrup | 322 g maple syrup | Yes | Best | Best | Best | Good | Best | Good | Good | Good | Good | Good | No |
| Honey | Golden syrup | 1 cup golden syrup | 325 g golden syrup | Yes | Best | Best | Best | Best | Best | Best | Best | Best | Good | Best | No |
| Honey | Granulated sugar and water | 1¼ cups granulated sugar, plus ¼ cup water | 250 g granulated sugar, plus 60 ml water | Yes | Good | Good | Good | Good | Good | Good | Good | Good | Adjust | Adjust | Adjust |
| Maple syrup | Honey | 1 cup honey | 340 g honey | No | Best | Best | Best | Good | Best | Good | Good | Good | Good | Good | No |
| Maple syrup | Golden syrup or light corn syrup | 1 cup golden or corn syrup | 325 g golden or corn syrup | Yes | Good | Good | Good | Good | Good | Good | Best | Best | Good | Best | Adjust |
| Corn syrup | Golden syrup | 1 cup golden syrup | 325 g golden syrup | Yes | Best | Best | Best | Good | Good | Best | Best | Good | Best | Best | Best |
| Corn syrup | Honey | 1 cup honey | 340 g honey | No | Good | Good | Good | Good | Good | Good | Good | Good | Adjust | Adjust | No |
| Corn syrup | Simple syrup | 1¼ cups granulated sugar, plus ⅓ cup water | 250 g granulated sugar, plus 80 ml water | Yes | Good | Good | Good | Good | Good | Good | Adjust | Adjust | No | No | No |
| Molasses (black treacle) | Black treacle | 1 cup black treacle | 336 g black treacle | Yes | Best | Best | Best | Best | Best | Best | Good | Good | Good | Good | No |
| Molasses (black treacle) | Dark brown sugar and water | 1⅓ cups dark brown sugar, plus ¼ cup water | 293 g dark brown sugar, plus 60 ml water | Yes | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | No |
| Granulated sugar | Caster sugar | 1 cup caster sugar | 200 g caster sugar | Yes | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best | Best |
| Granulated sugar | Coconut sugar | 1 cup coconut sugar | 192 g coconut sugar | Yes | Good | Good | Good | Good | Good | Good | Adjust | Adjust | Adjust | No | No |
| Granulated sugar | Light brown sugar | 1 cup light brown sugar | 213 g light brown sugar | Yes | Best | Best | Best | Best | Best | Good | Good | Good | Good | Adjust | No |
| Golden syrup | Light corn syrup with molasses | 1 cup light corn syrup, plus 1 tsp molasses | 328 g light corn syrup, plus 1 tsp molasses | Yes | Best | Best | Best | Best | Best | Best | Best | Good | Best | Best | Good |
| Golden syrup | Honey | 1 cup honey | 340 g honey | No | Best | Best | Best | Good | Best | Good | Good | Good | Adjust | Adjust | No |
| Demerara sugar (turbinado) | Turbinado or raw sugar | 1 cup turbinado sugar | 210 g turbinado sugar | Yes | Best | Best | Best | Best | Best | Best | Good | Good | Good | Good | Adjust |
| Demerara sugar (turbinado) | Light brown sugar | 1 cup light brown sugar | 213 g light brown sugar | Yes | Best | Good | Best | Adjust | Best | Good | Good | Good | Good | Adjust | No |
| Dulce de leche | Coconut condensed milk, cooked | 1¼ cups sweetened condensed coconut milk, simmered until amber | 1¼ cups sweetened condensed coconut milk, simmered until amber | Yes | Best | Best | Good | Good | Best | Best | Good | Best | Best | Best | No |
